Scenario Overview
Test NameCBT Production - TA Booking Flow
Environmenthttps://uat-web.chanbrothers.com
Load Shape10 VUs, ramp 5s, 1 loop(s), 10ms timer
TesterKYANON QA Team
GoalValidate the CBT production/UAT journey under the JMeter-equivalent thread group.
DescriptionRuns the CBT Travel Advisor login, member, trip search, and booking-price flow converted from cbt-production1.jmx.
API Endpoints
- POST cms:/api/ta/login
Throughput
1.97
RPS
requests / sec · 10 total
1.97
TPS
journeys / sec · 10 total
468ms
Avg RT
response time (SLA gate)
Total Requests
10
Failed Requests
0
Breached Thresholds
0
Failed Checks
0
What do the columns mean? (duration metrics unit: milliseconds)
| Column | Meaning |
|---|---|
| AVG | Mean of all samples — average response time across every request ← primary SLA gate used in this test |
| MIN | Fastest individual request recorded during the test |
| MED | Median — 50% of requests completed below this value |
| MAX | Slowest individual request (outlier) — inspect if much higher than P(95) |
| P(90) | 90% of requests completed below this value — reference percentile (not gated) |
| P(95) | 95% of requests completed below this value — reference percentile (not gated) |
| AVG shown in green ✓ = passed threshold | red ✗ = breached threshold defined in k6 script | |
HTTP Request Metrics (k6 built-in)
| Metric | What it measures | AVG | P(95) |
|---|---|---|---|
http_reqs | Total HTTP requests sent (count) | 10 | — |
http_req_duration | Full round-trip = waiting + sending + receiving | 468ms ✓ | 547ms |
http_req_failed | Fraction of requests that returned 4xx/5xx or network error | 0.0% ✓ | — |
http_req_waiting | Time-to-first-byte (TTFB) — how long the server took to respond | 461ms | 544ms |
http_req_sending | Time writing request body to the network | 1ms | 3ms |
http_req_receiving | Time downloading response body from the server | 6ms | 27ms |
http_req_blocked | Time blocked waiting for a free TCP connection slot | 142ms | 326ms |
http_req_connecting | TCP 3-way handshake duration | 61ms | 113ms |
http_req_tls_handshaking | TLS negotiation time (HTTPS only) | 50ms | 74ms |
Test Execution Metrics (k6 built-in)
| Metric | What it measures | Value | Peak / P(95) |
|---|---|---|---|
iterations | 1 completed VU iteration = 1 full user journey (e.g. one signup attempt) | 10 | — |
iteration_duration | Full iteration wall-clock time = request time + sleep/think time | 2871ms | 4834ms |
vus | Number of virtual users active at the instant of measurement | 1 | max 9 |
vus_max | Peak concurrent VU count seen during this run | 10 | max 10 |
checks | Pass rate of all assertion checks across every request | 100.0% ✓ | — |
data_sent | Total bytes sent to the server (request headers + body) | 19950 | — |
data_received | Total bytes received from the server (response headers + body) | 66425 | — |
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 142.24 | 72.02 | 99.19 | 434.48 | 218.28 | 326.38 |
| http_req_connecting | 61.35 | 32.84 | 50.20 | 116.13 | 110.71 | 113.42 |
| http_req_duration | 467.53 | 423.39 | 449.16 | 571.48 | 522.50 | 546.99 |
| http_req_duration{name:cbt_input_the_login_information} | 467.53 | 423.39 | 449.16 | 571.48 | 522.50 | 546.99 |
| http_req_receiving | 6.35 | 0.00 | 2.09 | 45.17 | 9.44 | 27.30 |
| http_req_sending | 0.60 | 0.00 | 0.00 | 3.80 | 1.36 | 2.58 |
| http_req_tls_handshaking | 49.83 | 39.17 | 44.50 | 77.57 | 69.47 | 73.52 |
| http_req_waiting | 460.58 | 417.92 | 442.24 | 570.39 | 517.49 | 543.94 |
| iteration_duration | 2870.73 | 962.74 | 2770.28 | 5074.30 | 4594.08 | 4834.19 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 0.00% | 10.00 | 0.00 |
Counters
| Count | |
|---|---|
| http_reqs{name:cbt_input_the_login_information} | 10.00 |
Checks
Passed
10
Failed
0
Iterations
Total
10
Rate
1.97/s
Virtual Users
Min
1
Max
9
Requests
Total
10
Rate
1.97/s
Data Received
Total
0.07 MB
Rate
0.01 mB/s
Data Sent
Total
0.02 MB
Rate
0.00 mB/s
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| Input the login information - status < 400 | 10 | 0 | 100.00 |